Offering you a complete choice of products which include ms cnc oxy fuel cutting machine, cnc oxy fuel cutting machine, gantry oxy fuel cutting machine, cnc table top oxyfuel cutting machine, table type cnc oxyfuel cutting machine and cnc oxyfuel cutting gantry type machine.
₹ 1500000 / Piece Get Latest Price
| Machine Type | Fully Automatic |
| Cutting Method | Oxy-Fuel |
| Number of Torches | 3 |
| Automation Grade | Fully Automatic |
| Brand | ADK |
| Power Source | Hypertherm |
| X Axis Linear Motion Guide | Dual Guide Rod |
| Y Axis Linear Motion | 24 Kg/ Meter Self-hardened Rail |
| Longitudinal Guiding Accuracy | +/- 0.3 mm |
| Repeatability Accuracy | +/- 0.5 mm |
Gantry Type Machine Structure:
Industries Applications:
₹ 2000000 / Piece Get Latest Price
| Machine Type | Fully Automatic |
| Cutting Method | Oxy-Fuel |
| Number of Torches | 3 |
| Automation Grade | Semi-automatic |
| Material | Stainless Steel |
| Body Material | Mild Steel |
| Frequency | 50 Hz |
| Voltage | 420V |
| Brand | ADK |
| Power source | Hypertherm USA |
| Rapid Positioning Speed | 12000 mm/Min |
| Longitudinal Guiding Accuracy | +/- 0.3 mm |
| Repeatability Accuracy | +/- 0.5 mm |
| Y Axis Linear Motion | 24 Kg/ Meter Self-hardened Rail |
Gantry Type Machine Structure:
₹ 1500000 / Piece Get Latest Price
| Machine Type | Fully Automatic |
| Cutting Method | Oxy-Fuel |
| Number of Torches | 3 |
| Automation Grade | Fully-automatic |
| Material | Mild Steel |
| Frequency | 50 Hz |
| Voltage | 415V |
| Brand | ADK |
| Power source | Hypertherm USA |
| X Axis Linear Motion Guide | Dual Guide Rod |
| Y Axis Linear Motion | 24 Kg/ Meter Self-hardened Rail |
| Rapid Positioning Speed | 12000 mm/Min |
| Longitudinal Guiding Accuracy | +/- 0.3 mm |
| Repeatability Accuracy | +/- 0.5 mm |
Machine Structure:
Industries Applications:
₹ 1500000 / Piece Get Latest Price
| Machine Type | CNC |
| Cutting Method | Oxy-Fuel |
| Number of Torches | 3 |
| Automation Grade | Fully Automatic |
| Brand | ADK |
| Power Source | Hypertherm USA |
| Frequency | 50 Hz |
| Voltage | 415V |
| Rapid positioning speed | 10000 mm/min step less adjustable (MAX) |
| Longitudinal guiding accuracy | +/- 0.2 mm |
| Repeatability accuracy | +/- 0.3 mm |
| Cutting material | Stainless steel |
| Machine power | 2 kVA |
| Phase | 3 Phase |
Mechanical Parts:
₹ 1500000 / Piece Get Latest Price
| Machine Type | CNC |
| Cutting Method | Oxy-Fuel |
| Automation Grade | Fully Automatic |
| Brand | ADK |
| Body Material | Mild Steel |
| Power Source | Hypertherm USA |
| Frequency | 50 Hz |
| Voltage | 415V |
| Layout | Horizontal |
| Longitudinal guiding accuracy | +/- 0.2 mm |
| Repeatability accuracy | +/- 0.3 mm |
Minimum order quantity: 1 Piece
₹ 2000000 / Unit Get Latest Price
| Machine Type | Fully Automatic |
| Cutting Method | Plasma |
| Brand | ADK |
| Rated Power | 3 kVA |
| Material | Cast Iron |
| Automation Grade | Semi-Automatic |
| Plasma Torch Height Control | PTHC2000DC |
| Controller | FLSK2300B (Weldarc) |
| Flame Torch | Weldarc |
| Track Width | 2500mm |
| Track Length | 4000mm |
| Effective Track Length | 2500mm |
| Flame Torch Height Controller | CHC200E |
| Rack and Pinion | Helical Type Impoted |
| Rapid Positioning Speed | 12000mm/min |
| Longitudinal Guiding Accuracy | +/- 0.3mm |
| Repeatability Accuracy | +/-0.5mm |
| Flame Cutting Thickness | 150mm |
Harshit Shah (Partner)
ADK Engineering And Solutions
Fifth Floor, A-504, Empire Business Hub, Beside Sola Water Tank Science City Road, Sola
Ahmedabad - 380060, Gujarat, India