₹ 4500000 / Piece Get Latest Price
| Working Area | 3000*1500 mm |
| Laser Power | 6000W |
| Cutting Material | MS |
| Brand | ADK |
| Voltage | 415V |
| Automation Grade | Automatic |
| Frequency | 60 Hz |
| Power Source | Electric |
₹ 3200000 / Piece Get Latest Price
| Machine Type | Fiber Laser |
| Working Area | 1500 x 3000 mm |
| Laser Power | 1000 W |
| Cutting Material | Mild Steel |
| Max Cutting Thickness | 90 mm |
| Brand | ADK |
| Cutting Speed | 80 m/min |
| Voltage | 240 V |
| Automation Grade | Automatic |
₹ 4000000 / Piece Get Latest Price
| Machine Type | Fiber Laser |
| Laser Power | 3000 W |
| Cutting Material | Mild Steel |
| Brand | ADK |
| Phase | 3 Phase |
| Voltage | 415V |
| Automation Grade | Automatic |
| Cutting Thickness | 24 mm |
| Frequency | 50 Hz |
₹ 2200000 / Piece Get Latest Price
| Laser Power | 1000W |
| Brand | ADK |
| Automation Grade | Automatic |
| Cutting Material | Mild Steel |
| Voltage | 415V |
| Frequency | 50 Hz |
| Phase | 3 Phase |
| Color | Black |
| Power Source | Electric |
₹ 1950000 / Piece Get Latest Price
| Type of Machine | Fiber Laser Cutting Machine |
| Working Area | 4000*2000 mm |
| Laser Power | RECI |
| Cutting Material | MS |
| Brand | ADK |
| Voltage | 420V |
| Automation Grade | Automatic |
| Cutting Thickness | 12 mm |
| Frequency | 50 Hz |
| Phase | 3 Phase |
| Wattage | 1500W |
₹ 2750000 / Piece Get Latest Price
| Working Area | 1300mm X 900 mm |
| Laser Power | 3000 W |
| Max Cutting Thickness | 80 mm |
| Voltage | 380 V |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Power Source | Electric |
₹ 2200000 / Piece Get Latest Price
| Working Area | 2500*1200 mm |
| Cutting Material | MS |
| Brand | ADK |
| Laser Power | 1000W |
| Voltage | 420V |
| Automation Grade | Automatic |
| Cutting Thickness | 8 mm |
| Frequency | 50 Hz |
| Power Source | Electric |
₹ 3450000 / Piece Get Latest Price
| Type of Machine | Fiber Laser Cutting Machine |
| Laser Power | 6000 W |
| Material | MS |
| Cutting Material | Mild Steel |
| Brand | ADK |
| Automation Grade | Automatic |
| Voltage | 415V |
| Frequency | 50 Hz |
| Power Source | Raycus |
₹ 4500000 / Piece Get Latest Price
| Max. Tube Diameter (Size) | 200 mm |
| Type of Machine | Fiber Laser Cutting Machine |
| Laser Power | 12000W |
| Usage/Application | Laser Pipe Cutting Machine |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Harshit Shah (Partner)
ADK Engineering And Solutions
Fifth Floor, A-504, Empire Business Hub, Beside Sola Water Tank Science City Road, Sola
Ahmedabad - 380060, Gujarat, India