Product Details:
Usage/Application | Bearing |
Laser Type | Fiber Laser |
Power | MAX / Raycus |
Applicable Material | Mild Steel |
Voltage | 415V |
Marking Speed Capacity | 8000 mm/s |
Brand | ADK |
Marking Area | 110mm x 110mm |
Automation Grade | Automatic |
Product Details:
Automation Grade | Automatic |
Marking Area | 300mm x 300mm |
Laser Power | 750 W |
Applicable Material | Brass |
Auxiliary Control System | EZCAD Software |
Country of Origin | Made in India |
Marking Speed Capacity | 8000 mm/s |
Brand | ADK |
Product Details:
Voltage | 415V |
Material | Mild Steel |
Brand | ADK |
Marking Speed | 7000mm/s |
Usage/Application | Engineering Industry |
Automation Grade | Automatic |
Frequency | 50 Hz |
Impact Frequency | 50 Hz |
Marking area | 110mm x 110mm |
Product Details:
Voltage | 415V |
Marking Speed Capacity | 8000 mm/s |
Laser Type | Fiber Laser |
Usage/Application | Utensteels |
Marking Area | 300mm x 300mm |
Automation Grade | Automatic |
Laser Source | Raycus |
Product Details:
Marking Area | 110mm x 110mm |
Voltage | 380V |
Brand | ADK |
Marking Speed Capacity | 8000 mm/s |
Laser Source | Max / Raycus |
Applicable Material | Brass |
Laser Type | Fiber Laser |
Supporting Format | PLT |
Usage/Application | Utensteels |
Product Details:
Automation Grade | Automatic |
Supporting Format | PLT |
Voltage | 415V |
Brand | ADK |
Marking Speed Capacity | 8000 mm/s |
Laser Type | Fiber Laser |
Usage/Application | Electronics Laser Marking |
Marking Area | 300mm x 300mm |
Product Details:
Brand | ADK |
Marking Speed Capacity | 8000 mm/s |
Usage/Application | Bearing |
Marking Area | 300 x 300 mm |
Laser Source | MAX / Raycus |
Applicable Material | Copper |
Automation Grade | Automatic |
Voltage | 415V |
Product Details:
Marking Area | 110mm x 110mm |
Laser Source | MAX / Raycus |
Applicable Material | Brass |
Voltage | 415V |
Frequency Range | 50 Hz |
Brand | ADK |
Marking Speed Capacity | 8000 mm/s |
Usage/Application | Utensteels |
Product Details:
Maximum working Area | 300mm x 300mm |
Laser Source | Raycus |
Applicable Material | Stainless Steel |
Voltage | 380V |
Marking Speed Capacity | 8000 mm/s |
Usage/Application | Utensteels |
Brand | ADK |
Product Details:
Laser Type | Fiber Laser |
Usage/Application | Cookware Laser Marking |
Marking Area | 110mm x 110mm |
Automation Grade | Automatic |
Power | Raycus |
Country of Origin | Made in India |
Brand | ADK |
Marking Speed Capacity | 8000 mm/s |
Product Details:
Laser Type | Fiber Laser |
Marking Area | 110mm x 110mm |
Marking Speed Capacity | 8000 mm/s |
Power | Raycus |
Usage/Application | Kitchen Laser Marking |
Automation Grade | Automatic |
Voltage | 420V |
Laser Power | 700W |
Brand | ADK |
Product Details:
Laser Type | Fiber Laser |
Voltage | 380V |
Laser Power | 600W |
Frequency | 50 Hz |
Marking Speed Capacity | 8000 mm/s |
Usage/Application | Metal Laser Marking |
Maximum working Area | 300mm x 300mm |
Automation Grade | Automatic |
Brand | ADK |
Product Details:
Automation Grade | Automatic |
Marking Area | 300mm x 300mm |
Applicable Material | Copper |
Voltage | 415V |
Laser Source | Raycus |
Marking Speed Capacity | 8000 mm/s |
Laser Power | 650W |
Laser Type | Fiber Laser |
Usage/Application | Utensteels |
Body Material | Mild Steel |
Product Details:
Usage/Application | Engineering Industry |
Laser Source | Raycus |
Automation Grade | Automatic |
Marking Area | 110mm x 110mm |
Applicable Material | Stainless Steel |
Voltage | 415V |
Frequency | 50 Hz |
Laser Type | Fiber Laser |
Marking Speed Capacity | 8000 mm/s |
Product Details:
Voltage | 415V |
Frequency | 50 Hz |
Usage/Application | Engineering Industry |
Laser Type | Fiber Laser |
Automation Grade | Automatic |
Laser Power | 1000W |
Applicable Material | Copper |
Marking Speed | 6000 mm/s |
Product Details:
Marking Speed Capacity | 8000 mm/s |
Frequency | 50 Hz |
Ambient Humidity | 95% |
Ambient Temperature | 60 Degree C |
Voltage | 420V |
Usage/Application | Bearing |
Marking Area | 300mm x 300mm |
Laser Source | Raycus |
Product Details:
Brand | ADK |
Voltage | 415V |
Frequency | 50 Hz |
Usage/Application | Engineering Industry |
Material | Mild Steel |
Automation Grade | Automatic |
Marking Speed | 7000 mm/s |
Impact Frequency | 50 Hz |