Product Details:
Automation Grade | Automatic |
Voltage | 380 V |
Frequency Range | 50 Hz |
Brand | ADK |
Marking Speed Capacity | 8000 mm/s |
Laser Type | Fiber Laser |
Usage/Application | Engineering Industry |
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Marking Area | 110 mm x 110 mm |
Frequency | 50 Hz |
Usage/Application | Engineering Industry |
Laser Type | Fiber Laser |
Marking Speed Capacity | 8000 mm/s |
Voltage | 240V |
Laser Power | 90W |
Brand | ADK |
Product Details:
Voltage | 240V |
Usage/Application | Engineering Industry |
Marking Speed Capacity | 8000 mm/s |
Laser Type | Fiber Laser |
Automation Grade | Automatic |
Marking Area | 110 mm x 110 mm |
Frequency | 50 Hz |
Brand | ADK |
Product Details:
Marking Speed Capacity | 8000 mm/s |
Usage/Application | Engineering Industry |
Laser Type | Fiber Laser |
Automation Grade | Automatic |
Brand | ADK |
Max. Marking Area | 300 mm x 300 mm |
Min. Marking Area | 110 mm x 110 mm |
Product Details:
Voltage | 240V |
Marking Speed Capacity | 8000 mm/s |
Usage/Application | Engineering Industry |
Automation Grade | Automatic |
Laser Source | Max / Ratcus |
Laser Type | Fiber Laser |
Shape | Round |
Brand | ADK |
Product Details:
Laser Type | Fiber Laser |
Automation Grade | Automatic |
Voltage | 380 V |
Frequency | 50 Hz |
Marking Speed Capacity | 8000 mm/s |
Etching Material | Metal |
Usage/Application | Engineering Industry |
Brand | ADK |
Product Details:
Laser Source | Max / Raycus |
Voltage | 380 V |
Frequency Range | 50 Hz |
Brand | ADK |
Marking Speed Capacity | 8000 mm/s |
Laser Type | Fiber Laser |
Usage/Application | Engineering Industry |
Automation Grade | Automatic |
Product Details:
Automation Grade | Automatic |
Voltage | 380 V |
Marking Area | 300 mm x 300 mm |
Frequency | 50 Hz |
Marking Speed Capacity | 8000 mm/s |
Usage/Application | Utensils |
Brand | ADK |
Product Details:
Laser Source | Raycus |
Laser Type | Fiber Laser |
Laser Repeat Frequency | 50 Hz |
Brand | ADK |
Marking Speed Capacity | 8000 mm/s |
Voltage | 415V |
Usage/Application | Bearing |
Automation Grade | Automatic |
Laser Power | 100W |
Product Details:
Applicable Material | Brass |
Marking Speed Capacity | 8000 mm/s |
Usage/Application | Bearing |
Laser Type | Fiber Laser |
Automation Grade | Automatic |
Marking Area | 300mm x 300mm |
Laser Source | Raycus |
Brand | ADK |
Product Details:
Etching Material | Metal |
Usage/Application | Engineering Industry |
Automation Grade | Automatic |
Country of Origin | Made in India |
Marking Speed Capacity | 8000 mm/s |
Laser Machine Type | Fiber |
Brand | ADK |
Product Details:
Marking Area | 110mm x 110mm |
Laser Type | Fiber Laser |
Automation Grade | Automatic |
Voltage | 240V |
Frequency | 50 Hz |
Marking Speed Capacity | 8000 mm/s |
Laser Source | Raycus |
Brand | ADK |
Usage/Application | Bearing |
Product Details:
Marking Area | 110mm x 110mm |
Automation Grade | Automatic |
Voltage | 380V |
Brand | ADK |
Laser Source | Raycus |
Supporting Format | PLT |
Marking Speed Capacity | 8000 mm/s |
Laser Type | Fiber Laser |
Applicable Material | Brass |
Usage/Application | Engineering Industry |
Product Details:
Marking Speed Capacity | 7000 mm/s |
Laser Type | Fiber Laser |
Automation Grade | Automatic |
Phase | Single Phase |
Marking Area | 150 x 150 mm |
Voltage | 240V |
Laser Power | 150W |
Usage/Application | Stainless Steel Utensils |
Brand | ADK |
Product Details:
Laser Source | Max |
Automation Grade | Automatic |
Marking Area | 300mm x 300mm |
Laser Power | 80W |
Marking Speed Capacity | 8000 mm/s |
Etching Material | Metal |
Usage/Application | Automotive Components |
Laser Type | Fiber Laser |
Brand | ADK |